| matric number | CONTROL | PE | PDE | MORAL | LAB |
| kee050002 | B- | --- | --- | B+ | A |
| kee050003 | C | B | B | --- | A |
| kee050004 | A | B | A | A- | A |
| kee050005 | B- | B+ | A | A- | A |
| kee050006 | A | B | A | A | A |
| kee050007 | B+ | A- | A | A | A |
| kee050008 | B | C+ | A | A- | A |
| kee050010 | B+ | B | A | A- | A |
| kee050011 | B | B- | A | A | A |
| kee050012 | A | A | A | A | A |
| kee050013 | B+ | B- | B+ | A- | A- |
| kee050014 | B- | B- | C+ | A- | A- |
| kee050015 | A- | A | A | A | A |
| kee050019 | B+ | B | B+ | A- | A |
| kee050022 | B | B | B+ | A- | A |
| kee050023 | A | A | A | A- | A |
| kee050025 | C | D+ | A | B+ | A |
| kee050026 | B | C | A | A | A |
| kee050027 | B | A | A | A | A |
| kee050028 | A- | B+ | A- | A- | A |
| kee050029 | A | A | A | A | A |
| kee050030 | C- | C | --- | A- | A |
| kee050031 | B+ | B | A | A | A |
| kee050032 | C | B- | B+ | A- | A |
| kee050033 | B | C | A | A | A |
| kee050034 | C+ | B- | B+ | A | A- |
| kee050035 | B | B- | A | A | A |
| kee050036 | B | B+ | A | A | A |
| kee050037 | A | B | A | A | A |
| kee050038 | B+ | B- | B+ | A | A |
| kee050039 | B+ | B | A | A- | A |
| kee050040 | B- | B- | B+ | A- | A |
| kee050042 | D+ | D+ | B- | A- | A |
| kee050043 | A- | B+ | B- | A- | A |
| kee050044 | B+ | B | A | B- | A |
| kee050045 | C | B- | F | --- | B+ |
| kee050046 | C+ | C | C | B+ | A- |
| kee050047 | B- | B- | C | A- | A |
| kee050048 | B- | C | C | B+ | A |
| kee050050 | C+ | C+ | B- | A- | A- |
| kee050051 | C+ | C | C | A- | A |
| kee050052 | B+ | B- | A- | B | A- |
| kee050053 | B+ | A- | A | A | A |
| kee050054 | B | A- | A- | A | A |
| kee050055 | A- | A | A | A | A |
| kee050056 | B- | A- | A | A- | A- |
| kee050057 | B+ | B+ | A | A | A- |
| kee050058 | B | B | A | A | A |
| kee050059 | B+ | B | A | A | A |
| kee050061 | B- | B | B+ | A | A |
| kee050062 | B+ | A | A | A | A |
| kee050063 | B | --- | --- | A- | A |
| kee050065 | A | B+ | A | B+ | A |
| kee050066 | B | C+ | A- | A | A |
| kee050067 | B+ | B+ | A- | A- | A |
| kee050068 | A- | B | A- | A | A |
| kee050069 | C | B+ | C | A | A |
| kee050070 | A | B+ | A | A- | A |
| kee050071 | B- | C+ | B- | A | A |
| kee050072 | B+ | C+ | A | A | A |
| kee050073 | B | B | A | A- | A |
| kee050074 | B+ | B+ | A | A | A |
| kee050075 | B- | B- | A | A- | A |
| kee050076 | C+ | B | A | A | A |
| kee050079 | B | B- | C+ | A | A- |
| kee050081 | C+ | B- | A | A | A |
I get it from Hock Chai |
Thursday, December 6, 2007
EE Result 3rd year
Posted by
Lily
at
11:50 PM
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment